
MIDE, Museo Interactivo de Economía
Mexico · Norte América| Spanish| MXN ($)
56 viajeros la recomiendanCiudadNorte AméricaMX

Excelente experiencia
Esta genial 👌
🤩🤩✅✅
Museo interactivo 👌👌👌
| Monday | Closed |
|---|---|
| Tuesday | 10:00 — 18:00 |
| Wednesday | 10:00 — 18:00 |
| ThursdayTODAY | 10:00 — 18:00 |
| Friday | 10:00 — 18:00 |
| Saturday | 10:00 — 18:00 |
| Sunday | 10:00 — 18:00 |
Opening hours: data from Google
| Name | MIDE, Museo Interactivo de Economía |
|---|---|
| Category | Place |
| Address | Calle de Tacuba 17, Centro Histórico de la Cdad. de México, Centro, Cuauhtémoc, 06000 Ciudad de México, CDMX, Mexico |
| Coordinates | 19.4355494, -99.138346 |
| Country | Mexico 🇲🇽 |
| Country ISO code | MX |
| Country capital | Mexico City |
| Continent | Americas |
| Subregion | North America |
| Official language | Spanish |
| Currency | MXN ($) · Mexican peso |
| Demonym | Mexican |
| Calling code | +52 |
| Country time zones | UTC-08:00 · UTC-07:00 · UTC-06:00 |
| Country population | 130,575,786 inhabitants |
| Official site | www.mide.org.mx |
| Peoople rating | 5.0/5 |
Recommendations 56 people recommend it
El Museo MIDE luce nueva cara con una museografia mas dinamica que aprovecha la interaccion para contar de transacciones, cetes y dividendos | ig @timeoutmexico