
Round Tower
Denmark · Europa del norte| Danish| DKK (kr)
24 viajeros la recomiendanCiudadEuropa del norteDK

Really nice view from the top.

vista panorâmica da cidade

In the heart of Copenhagen The Round Tower let us see the whole city from above with 360 degree view you can enjoy this lovely city
35 metros de altitude
| MondayTODAY | 10:00 — 18:00 |
|---|---|
| Tuesday | 10:00 — 21:00 |
| Wednesday | 10:00 — 21:00 |
| Thursday | 10:00 — 18:00 |
| Friday | 10:00 — 18:00 |
| Saturday | 10:00 — 18:00 |
| Sunday | 10:00 — 18:00 |
Opening hours: data from Google
| Name | Round Tower |
|---|---|
| Category | Place |
| Address | Købmagergade 52A, 1150 København, Denmark |
| Coordinates | 55.681347, 12.5757299 |
| Country | Denmark 🇩🇰 |
| Country ISO code | DK |
| Country capital | Copenhagen |
| Continent | Europe |
| Subregion | Northern Europe |
| Official language | Danish |
| Currency | DKK (kr) · Danish krone |
| Demonym | Danish |
| Calling code | +45 |
| Country time zones | UTC-04:00 · UTC-03:00 · UTC-01:00 |
| Country population | 6,011,488 inhabitants |
| Official site | www.rundetaarn.dk |
| Peoople rating | 5.0/5 |
Recommendations 24 people recommend it
In the heart of Copenhagen The Round Tower let us see the whole city from above with 360 degree view you can enjoy this lovely city