
What do you think?
Join the 3 people who recommend it. Share your rating in under 30 seconds.


Fantástica visão de Kotor, Montenegro 🌌💙
Não é um destino nada regular mas vale a pena
| Name | Servia |
|---|---|
| Category | Place |
| Address | Servia 505 00, Greece |
| Coordinates | 40.1858788, 22.002802 |
| Country | Greece 🇬🇷 |
| Country ISO code | GR |
| Country capital | Athens |
| Continent | Europe |
| Subregion | Southern Europe |
| Official language | Greek |
| Currency | EUR (€) · euro |
| Demonym | Greek |
| Calling code | +30 |
| Country time zones | UTC+02:00 |
| Country population | 10,400,720 inhabitants |
| Official site | www.dimos-servion.gr |
| Peoople rating | 5.0/5 |
Recommendations 3 people recommend it
Fantástica visão de Kotor, Montenegro 🌌💙